WMAC Constitution Hill Snowshoe Race 2013
January 12, 2013 - January 12, 2013
10:30 AM - 12:00 PM
10:30 AM - 12:00 PM
For the fourth year in a row BNRC’s Constitution Hill snowshoe race squeezed into a narrow window of good weather, proving the adage “if you take care of Mother Nature, She’ll take care of you.”
80 racers completed the course and demolished 5 gallons of chili from Bob’s Country Kitchen. Everyone seemed to have a good time; we expect to see all 80 again next year. Thanks to our supportive neighbors, to WMAC and Dion Snowshoes, and to volunteers Martin Lowney (course prep.) and Rich Godin (timekeeping).
| Place | Time | First | Last | Team |
| 1 | 00:33:47 | Tim | Mahoney | CMS |
| 2 | 00:34:14 | Tim | Van Orden | |
| 3 | 00:35:22 | Ned | Kennedy | Shenipsit Striders |
| 4 | 00:35:42 | Brian | Northan | ARE |
| 5 | 00:36:36 | Rich | Teal | |
| 6 | 00:39:16 | Mic | Medeska | Shenipsit Striders |
| 7 | 00:39:27 | Ed | Alibozek | WMAC Dion |
| 8 | 00:39:35 | Ken | Clark | Hartford Track Club |
| 9 | 00:39:38 | Wayne | Stocker | WMAC Dion |
| 10 | 00:39:49 | Addam | Sentz | |
| 11 | 00:40:43 | Todd | Brown | Shenipsit Striders |
| 12 | 00:42:28 | Jeff | Clark | |
| 13 | 00:42:35 | Garrison | Parker | |
| 14 | 00:43:08 | Ted | Cowles | |
| 15 | 00:43:09 | Dylan | Quinn | |
| 16 | 00:43:10 | Chelynn | Tetreault | |
| 17 | 00:44:17 | Glenn | Tryson | |
| 18 | 00:44:43 | Jack | Casey | |
| 19 | 00:44:55 | David | Cameron | |
| 20 | 00:45:07 | Tim | McKenna | |
| 21 | 00:45:10 | Phil | Bricker | |
| 22 | 00:45:11 | Laura | Fusari | |
| 23 | 00:45:15 | Kim | Morrison | |
| 24 | 00:45:20 | Mike | Ribeiro | |
| 25 | 00:46:17 | Scott | Bradley | |
| 26 | 00:46:17 | Theresa | Apple | |
| 27 | 00:46:17 | Mark | Bushika | |
| 28 | 00:46:33 | David | Gubala | Cyclonauts |
| 29 | 00:46:38 | Shaun | Smith | |
| 30 | 00:47:17 | Ginny | Patsun | |
| 31 | 00:48:05 | Elizabeth | Mainiero | Shenipsit Striders |
| 32 | 00:48:13 | Jessica | Norten | ARE |
| 33 | 00:48:15 | Bob | Worsham | |
| 34 | 00:48:41 | Debra | Wechter | |
| 35 | 00:49:30 | Pete | Canzone | |
| 36 | 00:49:46 | Jeff | Hattem | GFRC |
| 37 | 00:50:07 | Kathleen | Furlani | |
| 38 | 00:50:36 | Joe | Murphy | |
| 39 | 00:51:20 | Lynn | Lemanski | |
| 40 | 00:51:21 | Sue | Lackman | Shenipsit Striders |
| 41 | 00:51:31 | Jennifer | Ferriss | Saratoga Strides |
| 42 | 00:51:44 | Mary | Gubala | Cyclonauts |
| 43 | 00:51:45 | Pete | Lipka | |
| 44 | 00:52:10 | Laura | Clark | Team Saratoga |
| 45 | 00:52:26 | Pat | Rosier | |
| 46 | 00:52:52 | Stephen | Murphy | |
| 47 | 00:53:26 | Carolina | Villarreal | GFRC |
| 48 | 00:54:25 | Denise | Dion | WMAC |
| 49 | 00:54:40 | Jim | Carlson | Saratoga Strides |
| 50 | 00:54:48 | Wally | Lempert | |
| 51 | 00:55:11 | Bob | Massaro | |
| 52 | 00:55:40 | Laurel | Shortell | WMAC |
| 53 | 00:56:18 | Martin | Glendon | |
| 54 | 00:56:35 | Jim | Sheehan | |
| 55 | 00:57:12 | Stan | Serafin | |
| 56 | 00:57:31 | Paul | Neri | GFRC |
| 57 | 00:57:42 | Makayla | Powers | |
| 58 | 00:57:43 | Mollie | Daly | HK |
| 59 | 00:57:43 | Mackenzi | Powers | |
| 60 | 00:59:14 | Pete | Finley | |
| 61 | 00:59:17 | Brad | Herder | |
| 62 | 01:02:16 | Vicki | Quagliaroli | |
| 63 | 01:02:56 | Julie | Gardner | |
| 64 | 01:03:06 | Janet | Tryson | |
| 65 | 01:04:39 | Jamie | Howard | |
| 66 | 01:05:36 | Bill | Glendon | |
| 67 | 01:05:37 | Konrad | Karolczuk | |
| 68 | 01:06:06 | Joanna | Ezinga | |
| 69 | 01:06:20 | Jamie | Williams | |
| 70 | 01:07:53 | Kathy | Sheehan | |
| 71 | 01:08:10 | Richard | Busa | Busa’s Bullies |
| 72 | 01:08:36 | Jeff | Clark | Team Saratoga |
| 73 | 01:11:01 | James | Williams | |
| 74 | 01:11:13 | Olivia | Daly | HK |
| 75 | 01:13:25 | Don | Daly | HK |
| 76 | 01:14:48 | Elliot | Daly | HK |
| 77 | 01:15:46 | Lee Anne | Zarger | |
| 78 | 01:16:31 | Sonya | Daly | HK |
| 79 | 01:25:24 | Stephanie | Melito | |
| 80 | 01:25:25 | Steve | Melito |
Amanda L'Etoile: aletoile@bnrc.net
